
A572 Heavy Steel Plate
ASTM A 572 heavy steel plate is used in a variety of structural applications including bridges, buildings, construction equipment, freight cars, machinery, truck parts and transmission towers.
A572 heavy steel plate is produced in five grades as listed below.
A572-Heavy Availability | ||||
---|---|---|---|---|
THICKNESS | WIDTH | LENGTH | ||
Grade 42 | 3" – 6" | 48" – 120" | 96" – 480" | |
Grade 50 | 3" – 6" | 48" – 120" | 96" – 480" | |
Grade 60 | 3" – 6" | 48" – 120" | 96" – 480" | |
Grade 65 | 3" – 6" | 48" – 120" | 96" – 650" |
ASTM A572 Chemical Composition
A572 Steel Composition | ||||
---|---|---|---|---|
Grade 42 | Grade 50 | Grade 60 | Grade 65 | |
Carbon | 0.21% | 0.23% | 0.26% | 0.23-0.26% |
Manganese | 1.35% | 1.35% | 1.35% | 1.35-1.65% |
Phosphorus | 0.03% | 0.03% | 0.03% | 0.03% |
Sulfur | 0.03% | 0.03% | 0.03% | 0.03% |
Silicon | 0.15-0.4% | 0.15-0.4% | 0.4% | 0.4% |
ASTM A572 Yield, Tensile & Elongation
The maximum stress points of A572 steel differ by grade.
A572 Steel Strength | |||
---|---|---|---|
Grade | Yield Point (ksi) | Tensile Strength (ksi) | Min. 8" Elongation % |
42 | 42 | 60 | 20 |
50 | 50 | 65 | 18 |
60 | 60 | 75 | 16 |
65 | 65 | 80 | 15 |