A588 Atmospheric Corrosion Resistant HSLA Steel
High-Strength Low-Alloy Steel
A588 atmospheric corrosion resistant HSLA steel is a high-strength low-alloy structural steel with up to a 50 ksi minimum yield point featuring atmospheric corrosion resistance. A588 atmospheric corrosion resistant HSLA steel is a structural steel in plate form for welding, riveting or bolting in construction applications, primarily welded bridges and buildings where savings in weight or added durability are important. The atmospheric corrosion resistance of this steel in most environments is substantially better than that of carbon structural steels with or without copper addition. When properly exposed to the atmosphere, this steel is suitable for many applications in the bare (unpainted) condition.
Chemical Requirements:
| Grade | A | B | C | D |
|---|---|---|---|---|
| Carbon | .19 max | .20 max | .15 max | .17 max |
| Manganese | .80 - .125 | .75 - .135 | .80 – 1.35 | .50 – 1.20 |
| Phosphorous | .04 max | .04 max | .04 max | .04 max |
| Sulfur | .05 max | .05 max | .05 max | .05 max |
| Silicon | .30 - .65 | .15 - .50 | .15 - .40 | .25 - .50 |
| Nickel | .40 max | .50 max | .25 - .50 | .40 max |
| Chromium | .40 - .65 | .40 - .70 | .30 - .50 | .40 - .70 |
| Molybdenum | .10 max | |||
| Copper | .25 - .40 | .20 - .40 | .20 - .50 | .30 - .50 |
| Vanadium | .02 - .10 | .01 - .10 | .01 - .10 | |
| Columbium | .005 - .05 |
Mechanical Requirements:
| Thickness | Up to 4” | Over 4” to 5” | Over 5” to 8” |
|---|---|---|---|
| Yield Strength | 50,000psi | 46,000psi | 42,000psi |
| Tensile Strength | 70,000psi | 67,000psi | 63,000psi |
| Elongation in 2” test | 21% | 21% | 21% |
| Elongation in 8” test | 18% |
Note – Mechanical requirements are minimums unless there is a range listed.
If you need any other additional information regarding A588 please contact a Leeco Steel representative.
