A612 Steel Plate
ASTM A612 Carbon Steel Plate
This specification covers killed carbon-manganese-silicon steel plates intended for welded pressure vessels used at moderate and lower temperatures. It is the standard specification for pressure vessel plates, carbon steel, high strength, for moderate and lower temperature service. The maximum thickness for plates supplied under this specification is 1 in. [25mm]. The additional requirements of specification A20/A20M, including additional testing requirements and the reporting of additional test results, apply for plates produced from coil and furnished without heat treatment or with stress relieving only.
Chemical Requirements:
| Heat Analysis | Product Analysis | |
|---|---|---|
| Carbon | .25 max | .29 max |
| Manganese | 1.00 to 1.50 | .92 to 1.62 |
| Phosphorus | .035 max | |
| Sulfur | .025 max | |
| Silicon | .15 to .50 | .13 to .55 |
| Copper | .35 max | .38 max |
| Nickel | .25 max | .28 max |
| Chromium | .25 max | .29 max |
| Molybdenum | .08 max | .09 max |
| Vanadium | .08 max | .09 max |
Mechanical Requirements:
| Thickness | .500” and Under | Over .500” to 1.00” |
|---|---|---|
| Yield Strength | 50,000psi | 50,000psi |
| Tensile Strength | 83,000 to 105,000psi | 81,000 to 101,000psi |
| Elongation in 2” test | 22% | 22% |
| Elongation in 8” test | 16% | 16% |
Note – Mechanical requirements are minimums unless there is a range listed.
If you need any other additional information regarding A612 please contact a Leeco Steel representative.
