MIL - A 12560 Steel Plate
Military Spec A 12560 Armor Steel Plate
MIL – A 12560 steel plate is a military spec armor steel plate that is approved by the Material Technology Laboratory, Department of the Army, for use in combat-vehicles and for ammunition testing. Thickness ranges from 3/16” through 3” inclusive are for use in combat-vehicles and ¼” through 12” inclusive are for use in proof acceptance testing of armor defeating ammunition. Typically this grade of armor is used in the protection of land mines or explosive structures. It absorbs shock very well and therefore helps to keep shrapnel to a minimum. Each plate is tested to an FSP (Fragment Simulated Projectile) standard which dictates the level of protection for which the plate will ultimately be used. Largely known as RHA (Rolled Homogenous Armor) armor, this variety comes in 4 different classes. Typical brinell readings on this material are 377 to 415 with other impact and bend tests being performed as well.
| Element | Maximum Range Percent | Maximum Limit Percent |
|---|---|---|
| Carbon | 0.1 | up to 2" thick, incl. 0.30 |
| over 2" up to 4" 0.33 | ||
| 0.35 over 4" 0.35 | ||
| Manganese | ||
| Up to 1.00% incl. | 0.3 | |
| Over 1.00% | 0.4 | |
| Phosphorus | 0.025 | |
| Sulfer | 0.015 | |
| Silicon | ||
| Up to 0.60% incl. | 0.2 | |
| Over 0.60% to 1.00% incl. | 0.3 | |
| Over 1.00% | 0.4 | |
| Nickel | 0.5 | |
| Chromium | ||
| Up to 1.25% incl. | 0.3 | |
| Over 0.20% | 0.4 | |
| Molybdenum | ||
| Up to 0.20% incl. | 0.07 | |
| Over 0.20% | 0.15 | |
| Vanadium | 0.1 | |
| Boron | ||
| Copper | 0.25 | |
| Titanium | 0.1 | |
| Zirconium | 0.1 | |
| Aluminum | 0.1 | |
| Lead | 0.01 | |
| Tin | 0.02 | |
| Antimony | 0.02 | |
| Aesenic | 0.02 |
For additional information please contact a Mil-A 12560 representative.
