A514 Alloy Quenched & Tempered Steel Plate
(GrB, GrE, GrF, GrH, GrQ, GrS, Modified)
A514 alloy quenched & tempered steel plate meets standard specifications for high-yield-strength, is suitable for welding and is of structural quality. We have a514 alloy quenched & tempered steel plate in the following grades:
- GrB
- GrE
- GrF
- GrH
- GrO
- GrS
- Modified
The a514 specification covers quenched and tempered alloy steel plates of structural quality in thicknesses of 6” and under intended primarily for use in welded bridges and other structures.
Chemical Requirements:
| Grade | Grade B | Grade E | Grade F | Grade H | Grade Q | Grade S |
|---|---|---|---|---|---|---|
| Carbon | .12 - .21 | .12 - .20 | .10 - .20 | .12 - .21 | .14 - .21 | .11 - .21 |
| Manganese | .70 - 1.00 | .40 - .70 | .60 - 1.00 | .95 - 1.30 | .95 - 1.30 | 1.10 - 1.50 |
| Phosphorous | .035 max | .035 max | .035 max | .035 max | .035 max | .035 max |
| Sulfur | .035 max | .035 max | .035 max | .035 max | .035 max | .02 max |
| Silicon | .20 - .35 | .20 - .40 | .15 - .35 | .20 - .35 | .15 - .35 | .15 - .45 |
| Nickel | .70 - 1.00 | .30 – 70 | 1.20 - 1.50 | |||
| Chromium | .40 - .65 | 1.40 - 2.00 | .40 - .65 | .40 - .65 | 1.00 - 1.50 | |
| Molybdenum | .15 - .25 | .40 - .60 | .40 - .60 | .20 - .30 | .40 - .60 | .10 - .60 |
| Vanadium | .03 - .08 | a | .03 - .08 | .03 - .08 | .03 - .08 | .06 max |
| Titanium | .01 - .04 | .01 - .10 | b | |||
| Copper | .15 - .50 | |||||
| Boron | .0005 - .005 | .001 - .005 | .0005 - .006 | .0005 - .005 | .001 - .005 | |
| Columbium | .06 max |
a) May be substituted for part or all of titanium content on a one for one basis
b) Titanium may be present in levels up to .06% to protect the boron additions
Mechanical Requirements:
- Up to .75” incl – 100,000psi yield strength, 110,000psi to 130,000psi tensile strength, 18% elongation in 2” test, 40% reduction of area
- Over .75” to 2.50” incl. – 100,000ksi yield strength, 110,000ksi to 130,000ksi tensile strength, 18% elongation in 2” test, 40% reduction of area
- Over 2.50” to 6” incl – 90,000ksi yield strength, 100,000ksi to 130,000ksi tensile strength, 16% elongation in 2” test, 50% reduction of area
Note – Mechanical requirements are minimums unless there is a range listed.
If you need additional information please on A514 contact a Leeco Steel representative.
