Equipment and Capabilities
Leeco Steel's range of machines and inventory assure an accurate quote for your Blasting, Oxy Fuel burning and Plasma cut parts requirements. We welcome the opportunity to quote on your next parts package.
Surface Finishing Machines
| Wheelabrator - Inclined Shot Blast Machine | |
|---|---|
| Number of Blast Wheels | 6 |
| Maximum Plate Width & Length | 120' width x 480' length |
| Minimum Plate Width & Length | 48' width x 120' length |
| Minimum & Maximum Thickness | 3/16 min. -3 max |
| Medium | Steel Shot |
| 2-24.5 ton overhead cranes for loading & unloading | |
Oxy Fuel Machines Burning
| 3510 S/E Machine | 3510 E/C Machine | ||
|---|---|---|---|
| Number of Torches | 8 | Number of Torches | 6 |
| Maximum Plate Width | 120' width | Maximum Plate Width | 120' width |
| Minimum Plate Length | 480' length | Minimum Plate Length | 288' length |
| Maximum Thickness | 8' max | Maximum Thickness | 8' max |
| 3510 S/W Machine | Messer TMC3500 | ||
| Number of Torches | 8 | Number of Torches | 8 |
| Maximum Plate Width | 120' width | Maximum Plate Width | 120' width |
| Minimum Plate Length | 480' length | Minimum Plate Length | 480' length |
| Maximum Thickness | 8' max | Maximum Thickness | 10' max |
| 2 10 x 20 Tables Tolerance +/- 1/16" | |||
| Typical burning tolerances are +/- 1/8, though it is possible to hold +/- 1/16. For burning services, minimum hole size is 1.5 times the thickness of the plate. Straight line burning is also available. | |||
Messer MG C4526 Plasma Cutting Machine
| Hypertherm HPR260 cutting heads | 2 |
| Maximum Plate Width | 276' / 23' width |
| Minimum Plate Length | 576' / 48' length |
| Maximum Thickness | 1 1/2' max |
| We have a slagger table for automatic cleaning and small parts retrieval. We also have a multi-jet inkjet for part stenciling. | |
| Two video cameras are used for plate alignment and monitoring the cutting process. The Continuous Plasma Contour Bevel Unit changes the bevel angle on the fly to generate transition angular edges. | |
